Cookies policy
This site uses cookies to support core website functionality and, with your permission, to help us understand how the site is used.
You can review or change your choices at any time using the cookie settings control below.
Cookie declaration
Necessary cookies
| Name | Provider | Purpose | Expiration |
|---|---|---|---|
| moove_gdpr_popup | Royalty Pharma | Remembers your cookie preference and consent category choices for this website. | 1 year |
| __cf_bm | Cloudflare | Supports bot management and security protection for the website and hosted resources. | 30 minutes |
| _cfuvid | Cloudflare | Helps apply rate limiting and distinguish visitors who share an IP address. | Session |
| _GRECAPTCHA | Google reCAPTCHA | Helps protect forms from spam and abuse by supporting reCAPTCHA risk analysis. | 179 days |
Analytics cookies
| Name | Provider | Purpose | Expiration |
|---|---|---|---|
| _ga | Google Analytics | Distinguishes visitors for website analytics and measurement. | 399 days |
| _ga_N7PN9PKQBL | Google Analytics | Stores and counts page views for the GA4 property used by this website. | 399 days |
| _hjSession_3631739 | Hotjar | Maintains data for the current Hotjar analytics session. | 30 minutes |
| _hjSessionUser_3631739 | Hotjar | Persists a site-specific Hotjar user ID so later visits can be attributed to the same analytics user. | 365 days |
| vuid | Vimeo | Stores a Vimeo-generated ID used to generate analytics information for the video owner. | 399 days |
| __uxq412__id.9a22 | Q4 / Q4Web | Used by Q4 investor-relations tooling to measure engagement with investor content, including visitor identification for page-view activity. | 364 days |
| __uxq412__ses.9a22 | Q4 / Q4Web | Used by Q4 investor-relations tooling to measure engagement with investor content during a browsing session. | 30 minutes |
Marketing cookies are not currently listed in the staging declaration.
